20 pouches · Peak Refuel · full nutrition panel
Upscale Fart Fuel
All 20 meals in the Peak Refuel Meals collection with the complete nutrition panel, transcribed from the printed label on each product page — Peak Refuel publishes the panel as an image rather than as text, so these figures were read off the labels themselves.
| Product ⇅ | Sv/pouch ⇅ | Price ⇅ | Calories ▼ | $ per Fart ⇅ | Protein g ⇅ | Fat g ⇅ | Sat g ⇅ | Carb g ⇅ | Fiber g ⇅ | Sugar g ⇅ | Sodium mg ⇅ | cal / $ ⇅ | ¢ / cal ⇅ | g protein / $ ⇅ | cal / g ⇅ | Protein % cal ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | $15.99 | 1120 | $1.14 | 40 | 66 | 39 | 94 | 10 | 24 | 135059% DV | 70 | 1.43 | 2.5 | 5.33 | 14% | |
| 2 | $14.99 | 1100 | $1.58 | 34 | 85 | 44 | 51 | 1 | 17 | 178077% DV | 73.4 | 1.36 | 2.3 | 5.73 | 12% | |
| 2 | $14.99 | 1040 | $1.36 | 49 | 55 | 32 | 56 | 4 | 7 | 94041% DV | 69.4 | 1.44 | 3.3 | 5.78 | 19% | |
| 2 | $12.99 | 1010 | $0.93 | 30 | 42 | 23 | 128 | 10 | 61 | 1607% DV | 77.8 | 1.29 | 2.3 | 5.05 | 12% | |
| 2 | $15.99 | 930 | $1.23 | 42 | 40 | 20 | 106 | 8 | 15 | 148064% DV | 58.2 | 1.72 | 2.6 | 4.65 | 18% | |
| 2 | $14.99 | 920 | $1.58 | 43 | 64 | 35 | 42 | 1 | 4 | 90039% DV | 61.4 | 1.63 | 2.9 | 5.68 | 19% | |
| 2 | $15.99 | 920 | $1.45 | 40 | 57 | 19 | 69 | 4 | 11 | 140061% DV | 57.5 | 1.74 | 2.5 | 5.23 | 17% | |
| 2 | $15.99 | 890 | $1.23 | 55 | 40 | 21 | 79 | 8 | 25 | 137060% DV | 55.7 | 1.80 | 3.4 | 6.36 | 25% | |
| 2 | $13.99 | 870 | $0.93 | 23 | 43 | 20 | 105 | 12 | 2 | 132057% DV | 62.2 | 1.61 | 1.6 | 5.24 | 11% | |
| 2 | $14.99 | 850 | $1.25 | 44 | 44 | 30 | 65 | 6 | 14 | 95041% DV | 56.7 | 1.76 | 2.9 | 5.59 | 21% | |
| 2 | $13.99 | 830 | $1.40 | 48 | 46 | 26 | 46 | 2 | 5 | 103045% DV | 59.3 | 1.69 | 3.4 | 5.93 | 23% | |
| 2 | $14.99 | 810 | $1.50 | 41 | 46 | 27 | 50 | 2 | 7 | 95041% DV | 54 | 1.85 | 2.7 | 5.70 | 20% | |
| 2 | $13.99 | 800 | $1.00 | 40 | 17 | 3.5 | 125 | 10 | 52 | 95041% DV | 57.2 | 1.75 | 2.9 | 4.40 | 20% | |
| 2 | $14.99 | 760 | $0.94 | 41 | 44 | 26 | 53 | 14 | 10 | 121053% DV | 50.7 | 1.97 | 2.7 | 5.43 | 22% | |
| 2 | $13.99 | 740 | $1.33 | 40 | 37 | 22 | 61 | 3 | 6 | 123053% DV | 52.9 | 1.89 | 2.9 | 5.07 | 22% | |
| 2 | $13.99 | 610 | $0.74 | 30 | 3.5 | 0.5 | 119 | 20 | 19 | 118051% DV | 43.6 | 2.29 | 2.1 | 4.49 | 20% | |
| 2 | $13.99 | 580 | $1.27 | 40 | 8 | 2 | 78 | 4 | 24 | 139060% DV | 41.5 | 2.41 | 2.9 | 4.20 | 28% | |
| 2 | $8.99 | 570 | $0.86 | 13 | 1.5 | 0 | 108 | 3 | 32 | 30013% DV | 63.4 | 1.58 | 1.4 | 3.96 | 9% | |
| 2 | $14.99 | 540 | $1.30 | 31 | 31 | 10 | 36 | 5 | 9 | 133058% DV | 36 | 2.78 | 2.1 | 4.91 | 23% | |
| 2 | $7.99 | 530 | $0.67 | 23 | 9 | 1 | 87 | 6 | 45 | 40017% DV | 66.3 | 1.51 | 2.9 | 3.96 | 17% |
Nobody buys on one number. These are the pouches that win the trade-off most people are actually making — recalculated live as you change the basis and filters above.
GFAVL without defining it anywhere, and an allergen line that omits wheat does not establish gluten free. Selecting the gluten-free filter therefore excludes all Peak Refuel rows — that is the honest result, not a bug. Dairy-free and vegetarian are derived from the published allergen lines and vegan tags where those exist.